University Of Legos (UNILAG) Admission Cut Off Mark For 2023/2024
All school news
All school news
0
UNILAG Cut-off marks for the 2023/2024 academic session has been published. All candidates who applied for admission in the university and participated in the screening exercise are to proceed to check the admission cut-off mark for their intended course of study.
Below is the departmental cut-off marks of UNILAG for the various undergraduate courses in the 2023/2024 academic session.

UNILAG Departmental Cut-off Marks
| FACULTY OF EDUCATION | ||||||||
| S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
| 1 | Adult Education | 62.95 | NIL | 60.1 | 59 | 59.65 | NIL | 54.875 |
| 2 | Education Economics | 63.875 | NIL | 62.65 | 62.575 | 48.45 | 59.05 | 63.475 |
| 3 | Education Business | 67.65 | 60.65 | 66.2 | 67.45 | 65.5 | 65.5 | 57.275 |
| 4 | Education IRS | 53.25 | NIL | NIL | NIL | NIL | NIL | NIL |
| 5 | Education Igbo | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 6 | Education English | 68.7 | 62.425 | 63.55 | 66.725 | 68.075 | 65.65 | 65.65 |
| 7 | Education Early Childhood | 63.15 | NIL | 60.8 | 61.725 | 58.55 | NIL | 59.725 |
| 8 | Education Yoruba | 58.55 | NIL | NIL | NIL | NIL | NIL | NIL |
| 9 | Education French | 56.325 | NIL | NIL | NIL | NIL | NIL | NIL |
| 10 | Education History | 65.5 | NIL | 61.725 | 60.325 | NIL | NIL | 64.175 |
| 11 | Education CRS | 66.775 | NIL | 54.05 | 61.7 | 64.2 | 60.575 | 56.925 |
| 12 | Education Geography | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 13 | Educational Administration | 66.6 | 57.275 | 60.175 | 64.675 | NIL | 55.55 | 61.975 |
| 14 | Educational Foundations | 67.8 | 53.55 | 63.625 | 66.025 | 55.45 | 60.375 | 62.55 |
| 15 | Special Education | 55.025 | NIL | NIL | NIL | NIL | NIL | NIL |
| 16 | Health Education | 62.175 | NIL | 54.675 | 61.05 | 55.95 | 59.875 | NIL |
| 17 | Human Kinetics | 61.525 | NIL | 51.7 | 57.6 | NIL | 56.825 | 56.4 |
| 18 | Education Biology | 58.65 | 56.4 | 58.525 | 56.875 | NIL | 51.675 | 56.5 |
| 19 | Education Chemistry | 49.025 | NIL | NIL | NIL | NIL | NIL | NIL |
| 20 | Education Home Economics | 52.575 | NIL | NIL | NIL | NIL | NIL | NIL |
| 21 | Education Integrated Science | 58.7 | NIL | NIL | NIL | NIL | NIL | NIL |
| 22 | Education Mathematics | 61.175 | NIL | 57.25 | 60.1 | NIL | 57.925 | 58.125 |
| 23 | Education Physics | 56.7 | NIL | NIL | NIL | NIL | NIL | NIL |
| 24 | Education Technology | 64.575 | NIL | NIL | 60.175 | NIL | 55.2 | NIL |
| FACULTY OF ENGINEERING | ||||||||
| S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
| 1 | BIOMEDICAL ENGINEERING | 69.425 | NIL | NIL | 65.375 | NIL | NIL | NIL |
| 2 | CHEMICALENGINEERING | 77.75 | NIL | 72.075 | 75.275 | 71.6 | 65.375 | 75.6 |
| 3 | CIVIL ENGINEERING | 77.65 | 72.7 | 74.25 | 76.625 | 69.25 | 76.225 | 73.95 |
| 4 | COMPUTER ENGINEERING | 81.2 | 76.775 | 78.375 | 80 | 75.825 | 78.55 | 78.725 |
| 5 | ELECT. & ELECT. ENGINEERING | 79.775 | 68.625 | 77.775 | 72.6 | 59.85 | 65.225 | 74.925 |
| 6 | MECHANICAL ENGINEERING | 81.925 | 72.825 | 74.125 | 77.15 | 73.55 | 76.85 | 79.25 |
| 7 | MET. & MAT. ENGINEERING | 71.8 | 60.9 | 64.025 | 70.575 | 65.125 | 68.725 | 69.725 |
| 8 | SURV. & GEO. ENGINEERING | 71.85 | NIL | 70.6 | 70.125 | 69.6 | 66.925 | 69.325 |
| 9 | SYSTEMS ENGINEERING | 79.2 | 66.25 | 75.925 | 78.5 | 76.625 | 75.675 | 76.925 |
| FACULTY OF ENVIRONMENTAL SCIENCES | ||||||||
| S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
| 1 | ARCHITECTURE | 78.95 | 70.425 | 73.5 | 78.1 | 70.625 | 76.625 | 72.8 |
| 2 | BUILDING | 69.575 | NIL | 64.425 | 67.825 | 56.775 | 65.375 | 69.425 |
| 3 | ESTATE MANAGEMENT | 64.35 | NIL | NIL | 53.525 | 58.925 | NIL | NIL |
| 4 | QUANTITY SURVEYING | 69.45 | 60.7 | 64.6 | 69.375 | NIL | 67.625 | 63.775 |
| 5 | URBAN & REGIONAL PLANNING | 64.95 | NIL | NIL | 64.35 | NIL | NIL | NIL |
| FACULTY OF LAW | ||||||||
| S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
| 1 | LAW | 76.5 | 74.625 | 74.875 | 75.675 | 74.625 | 74.575 | 71.5 |
| FACULTY OF MANAGEMENT SCIENCES | ||||||||
| S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
| 1 | ACCOUNTING | 76.75 | 68.55 | 72.5 | 74.65 | 70.825 | 69.85 | 73.875 |
| 2 | ACTUARIAL. SCIENCE | 65.55 | 57.45 | 63.5 | 62.65 | 56.85 | NIL | 59.95 |
| 3 | BANKING & FINANCE | 70.425 | 60.45 | 56.95 | 69.275 | 59.55 | 67.025 | 67.15 |
| 4 | BUSINESS ADMIN. | 70.825 | 65.9 | 66.575 | 69.15 | 66.85 | 67.15 | 61.15 |
| 5 | IRPM | 67.525 | 57.95 | 66.55 | 60.075 | 59.65 | 56.825 | 65.7 |
| 6 | INSURANCE | 69.75 | 65.825 | 66.325 | 67.625 | NIL | 63.475 | 67.675 |
| 7 | TAXATION | 71.775 | 54.575 | 69.275 | 69.975 | 66.9 | 69.5 | 69.075 |
| FACULTY OF PHARMACY | ||||||||
| S/NO | MERIT | CATCHMENT | ||||||
| PROGRAMME | EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | ||
| 1 | PHARMACY | 77.3 | 70.025 | 74.975 | 75.075 | 71.425 | 75.975 | 75.7 |
| FACULTY OF SCIENCE | ||||||||
| S/N | PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
| 1 | BOTANY | 65.925 | 60.45 | 65.075 | 65.05 | 64.35 | 61.125 | 57.025 |
| 2 | CELL BIOLOGY &GENETICS | 72.225 | 70.9 | 70.55 | 70.2 | 68.425 | 68.675 | 70.175 |
| 3 | CHEMISTRY | 68.525 | 62.05 | 62.65 | 66.775 | 57.575 | 64.525 | 65.425 |
| 4 | COMPUTER SCIENCE | 81.95 | 78.75 | 80.75 | 81.1 | 79.175 | 79.2 | 78.95 |
| 5 | GEOLOGY | 71.8 | 64.85 | 63.575 | 71.025 | 63.2 | 68.975 | 63.25 |
| 6 | GEOPHYSICS | 69.3 | 58.65 | 61.2 | 64.4 | 64.125 | NIL | 68.1 |
| 7 | MARINE BIOLOGY | 66.95 | NIL | 64.1 | 65.925 | NIL | 55.975 | 57.95 |
| 8 | FISHERIES | 56.675 | NIL | NIL | 56 | NIL | NIL | 53.7 |
| 9 | MATHEMATICS | 67.3 | 66.525 | 58.225 | 55.925 | 61.6 | 57.125 | 58.375 |
| 10 | INDUSTRIAL MATHEMATICS | 74.05 | 73.025 | 73.1 | 72.825 | 64.15 | 62.75 | 70.575 |
| 11 | STATISTICS | 69.95 | 64.725 | 69.625 | 67.875 | 67.175 | 69.875 | 68.3 |
| 12 | MICROBIOLOGY | 72.05 | 67.25 | 71.125 | 70.7 | 71.2 | 66.5 | 68.3 |
| 13 | PHYSICS | 66.625 | 63.375 | 63 | 65.375 | 55.275 | 65.65 | 63.425 |
| 14 | ZOOLOGY | 63.55 | NIL | 57.6 | 60.075 | NIL | 56.3 | 60.825 |
| FACULTY OF SOCIAL SCIENCES | ||||||||
| S/NO | PROGRAMMES | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
| 1 | ECONOMICS | 72.725 | 60.025 | 64.275 | 62.575 | 67.825 | 63.15 | 68.225 |
| 2 | ECONOMICS & DEVELOPMENT STUDIES | 69.525 | NIL | 62.85 | 67.975 | 59.95 | 63.075 | 62.225 |
| 3 | GEOGRAPHY | 55.5 | NIL | NIL | NIL | NIL | NIL | NIL |
| 4 | METEOROLOGY & CLIMATE SCIENCE | NIL | NIL | NIL | NIL | NIL | NIL | NIL |
| 5 | MASS COMMUNICATION | 73.65 | 68.675 | 71.7 | 72.1 | 70.3 | 71.9 | 69.875 |
| 6 | LIBRARY & INFORMATION SCIENCE | 67.55 | 52.225 | 63.225 | 65.8 | 64.3 | 63.7 | 63.875 |
| 7 | POLITICAL SCIENCE | 68.4 | 67.375 | 67.025 | 64.425 | 62.15 | 61.1 | 56.875 |
| 8 | PSYCHOLOGY | 72.225 | 63.05 | 69.9 | 71.525 | 64.425 | 69.225 | 69.525 |
| 9 | SOCIAL WORK | 68.975 | 63.325 | 67.675 | 68.825 | 66.825 | 68.05 | 66.75 |
| 10 | SOCIOLOGY | 68.6 | 62.125 | 59.575 | 65.4 | 63.75 | 65.325 | 66.25 |
| SUSTAINABLE PROCUREMENT, ENVIRONMENTAL AND SOCIAL STANDARDS CENTRE OF EXCELLENCE (SPESSCE) | ||||||||
| S/NO | PROGRAMME | MERIT | CATCHMENT | |||||
| EKITI | LAGOS | OGUN | ONDO | OSUN | OYO | |||
| 1 | PROCUREMENT | |||||||
RECOMMENDED TOPICS
- JAMB 2025 UTME/DE registration document – step-by-step on how to apply for UTME and DE
- JAMB postpones 2025 UTME Registration to February 3rd
- JAMB Officially Announces 2025 UTME Registration, Exam, Mock Dates, Cost and Important Details
- The official reading novel for Jamb 2025 is Lekki Headmaster
- Subjects for Computer Science in JAMB for Guaranteed Success
No Comments Yet
