Education guide
The year 2023 edition of the top 100 universities in Nigeria has been published by the Ranking Web or Webometrics. This is the largest academic ranking of Higher Education Institutions, and it uses a ranking system that is based on how strongly a university is present in the web by its own web domain, sub-pages, rich files, scholarly articles, and so on.
Based on the ranking released by Cybermetrics Lab, a research group belonging to the Consejo Superior de Investigaciones Científicas (CSIC), the largest public research body in Spain, we present you the top 100 universities in Nigeria for the year 2023.
ranking | World Rank | University |
---|---|---|
1 | 1207 | University of Ibadan |
2 | 1353 | Covenant University Ota |
3 | 1385 | Obafemi Awolowo University |
4 | 1498 | University of Nigeria |
5 | 1514 | University of Port Harcourt |
6 | 1699 | University of Lagos |
7 | 2167 | Federal University of Technology Akure |
8 | 2244 | Ahmadu Bello University |
9 | 2353 | Federal University of Technology Minna |
10 | 2421 | Landmark University |
11 | 2633 | Bayero University Kano |
12 | 2983 | Nnamdi Azikiwe University |
13 | 3023 | Adekunle Ajasin University |
14 | 3075 | University of Calabar |
15 | 3143 | Ladoke Akintola University of Technology |
16 | 3193 | Ekiti State University Ado Ekiti (University of Ado Ekiti) |
17 | 3259 | University of Ilorin |
18 | 3297 | Olabisi Onabanjo University (Ogun State University) |
19 | 3360 | Federal University of Technology Owerri |
20 | 3432 | Lagos State University |
21 | 3482 | University of Jos |
22 | 3482 | University of Uyo |
23 | 3531 | Federal University Oye Ekiti Ekiti State |
24 | 3581 | Kwara State University |
25 | 3606 | Federal University Dutse Jigawa State |
26 | 3873 | University of Abuja |
27 | 3961 | University of Maiduguri |
28 | 3970 | Redeemer’s University |
29 | 3981 | Usmanu Danfodiyo University |
30 | 4139 | (1) Federal University of Agriculture Abeokuta |
31 | 4139 | Abubakar Tafawa Balewa University |
32 | 4152 | Federal University of Petroleum Resources Effurun |
33 | 4193 | Ebonyi State University |
34 | 4325 | Osun State University |
35 | 4385 | Delta State University Nigeria |
36 | 4705 | Niger Delta University |
37 | 4792 | Rivers State University of Science & Technology |
38 | 4816 | Modibbo Adama University of Technology Yola (Federal University of Technology) |
39 | 4865 | Imo State University Owerri |
40 | 4917 | Ambrose Alli University Ekpoma |
41 | 4956 | African University of Science & Technology Abuja |
42 | 5177 | Cross River State University of Science & Technology Calabar |
43 | 5217 | American University of Nigeria |
44 | 5220 | Federal University Lokoja Kogi State |
45 | 5311 | Kogi State University |
46 | 5420 | National Open University of Nigeria |
47 | 5508 | Federal University of Agriculture Makurdi |
48 | 5540 | Michael Okpara University of Agriculture Umudike |
49 | 5980 | Skyline University Nigeria |
50 | 6159 | Abia State University Uturu |
51 | 6306 | Joseph Ayo Babalola University |
52 | 6483 | Enugu State University of Science & Technology |
53 | 6759 | Babcock University |
54 | 6878 | Nasarawa State University |
55 | 6903 | Federal University Kashere Gombe State |
56 | 6915 | Federal University Lafia Nasarawa State |
57 | 6941 | Kebbi State University of Science and Technology KSUSTA |
58 | 7085 | Gregory University Uturu |
59 | 7162 | Federal University Ndufu Alike Ikwo FUNAI |
60 | 7432 | Umaru Musa Yar’Adua University (Katsina State University) |
61 | 7569 | Pan African University Lagos |
62 | 7678 | Lagos State Polytechnic |
63 | 7791 | Nigerian Defence Academy Kaduna |
64 | 7908 | Lagos Business School Pan Atlantic University |
65 | 7969 | Igbinedion University Okada |
66 | 8174 | Bowen University |
67 | 8232 | Benue State University |
68 | 8243 | University of Medical Sciences Ondo |
69 | 8273 | Federal University Dutsin Ma |
70 | 8391 | Yaba College of Technology |
71 | 8417 | Baze University Kuchigoro |
72 | 8499 | Chukwuemeka Odumegwu Ojukwu University (Anambra State University of Science & Technology Uli) |
73 | 8523 | Edo University Iyamho |
74 | 8588 | Kano University of Science & Technology Wudil |
75 | 8661 | Akwa Ibom State University of Technology |
76 | 8667 | Tai Solarin University of Education |
77 | 8687 | Kaduna State University |
78 | 8720 | Nile University of Nigeria (Nigerian Turkish Nile University Abuja) |
79 | 8755 | Lagos State University College of Medicine |
80 | 8853 | Federal University Otuoke Bayelsa |
81 | 8910 | Mountain Top University |
82 | 8956 | Adeleke University Ede |
83 | 8982 | Ajayi Crowther University Oyo |
84 | 9068 | Godfrey Okoye University |
85 | 9083 | Veritas University |
86 | 9083 | Southwestern University Oku Owa |
87 | 9227 | Federal Polytechnic Ilaro |
88 | 9227 | Bingham University New Karu |
89 | 9357 | Ibrahim Badamasi Babangida University Lapai |
90 | 9397 | Achievers University Owo |
91 | 9427 | Madonna University Nigeria |
92 | 9488 | Lead City University Ibadan |
93 | 9519 | Bells University of Technology Otta |
94 | 9553 | Technical University Ibadan |
95 | 9758 | Benson Idahosa University |
96 | 9811 | Taraba State University Jalingo |
97 | 9932 | Elizade University Ilara Mokin |
98 | 10233 | Gombe State University Gombe |
99 | 10262 | Kings University Odeomu |
100 | 10322 | Caleb University |
Share This Post: If you think this post can be helpful to somebody else, please share it using the buttons below!
RECOMMENDED TOPICS